UNIVERSITY OF THE PHILIPPINES
VIRATA SCHOOL OF BUSINESS
Undergraduate Programs |
Because of the on-going public health crisis, the VSB faculty will be conducting their classes online.
To facilitate the shift from physical to virtual classrooms, students should contact their professors for further instructions on how to enter the online classes. Relevant announcements will be posted below.
|
|
***** Listing of Curriculum for Old Students ends here. *****
Curriculum for First Year Students in AY 2018-2019 |
BSBAA First Year |
BSBA First Year |
|||||||||
1st Semester | Units | 2nd Semester | Units | 1st Semester | Units | 2nd Semester | Units | |||
GE 1 Eng 13 | 3 | GE 5 ARTS 1 | 3 | GE 1 Eng 13 | 3 | GE 5 ARTS 1 | 3 | |||
GE 2 Fil 40 | 3 | GE 6 Kas 1 | 3 | GE 2 Fil 40 | 3 | GE 6 Kas 1 | 3 | |||
GE 3 Philo 1 | 3 | GE 7 Soc Sci 1/Soc Sci 2 | 3 | GE 3 Philo 1 | 3 | GE 7 Soc Sci 1/Soc Sci 2 | 3 | |||
GE 4 Speech 30 | 3 | BA 99.2 | 3 | GE 4 Speech 30 | 3 | BA 99.2 | 3 | |||
BA 99.1 | 3 | BA 101 | 3 | BA 99.1 | 3 | BA 101 | 3 | |||
Stat 101 | 3 | Math 211 | 4 | Stat 101 | 3 | Math 211 | 4 | |||
PE | (2) | NSTP | (6) | PE | (2) | PE | (2) | |||
PE | (2) | |||||||||
Semester Total | 18 | 19 | 18 | 19 | ||||||
Second Year | Second Year | |||||||||
1st Semester | Units | 2nd Semester | Units | 1st Semester | Units | 2nd Semester | Units | |||
BA 114.1 | 4.5 | BA 114.2 | 4.5 | GE 8 GE Elective2 | 3 | BA 142 | 3 | |||
BA 141 | 3 | BA 142 | 3 | BA 103 | 3 | BA 151 | 3 | |||
BA 161 | 3 | BA 162 | 3 | BA 115 | 3 | BA 170 | 3 | |||
BA 180.1 | 3 | BA 182 | 3 | BA 141 | 3 | BA 180.1 | 3 | |||
BA 181 | 3 | BA 186 | 3 | BA 181 | 3 | BA 182 | 3 | |||
Econ 100.1 | 3 | Econ 100.2 | 3 | Econ 100.1 | 3 | Econ 100.2 | 3 | |||
PE | (2) | PE | (2) | NSTP | (6) | PE | (2) | |||
PE | (2) | |||||||||
Semester Total | 19.5 | 19.5 | 18 | 18 | ||||||
Third Year | Third Year | |||||||||
1st Semester | Units | 2nd Semester | Units | 1st Semester | Units | 2nd Semester | Units | |||
GE 8 STS 1/ DRMAPS | 3 | BA 105 | 3 | GE 9 STS 1/ DRMAPS | 3 | BA 106 | 3 | |||
BA 116 | 6 | BA 117 | 3 | BA 105 | 3 | BA 124 | 3 | |||
BA 121 | 3 | BA 118.1 | 6 | BA 145 | 3 | BA Elective 14 | 3 | |||
BA 145 | 3 | BA 118.2 | 3 | BA 152 | 3 | BA Elective 24 | 3 | |||
BA 151 | 3 | BA 122.1 | 3 | BA 186 | 3 | Non-BA Elective 13 | 3 | |||
BA 170 | 3 | PI 100 | 3 | BA 160 | 3 | PI 100 | 3 | |||
Semester Total | 21 | 21 | 18 | 18 | ||||||
Fourth Year | Fourth Year | |||||||||
1st Semester | Units | 2nd Semester | Units | 1st Semester | Units | 2nd Semester | Units | |||
GE Elective 92 | 3 | GE Elective 102 | 3 | BA 129 | 3 | BA 190 | 3 | |||
BA 118.3 | 6 | BA 123 | 6 | BA 133 | 3 | BA 193 | 3 | |||
BA 122.2 | 6 | BA 126 | 3 | BA Elective 34 | 3 | BA 194 | 3 | |||
BA 127 | 3 | BA 128 | 3 | BA Elective 44 | 3 | BA Elective 54 | 3 | |||
BA 166 | 3 | BA 190 | 3 | Non-BA Elective 23 | 3 | BA Elective 64 | 3 | |||
Non-BA Elective 33 | 3 | BA Elective 74 | 3 | |||||||
Semester Total | 21 | 18 | 18 | 18 | ||||||
Fifth Year | ||||||||||
1st Semester | Units | |||||||||
BA 129 | 3 | |||||||||
BA 199 | 6 | |||||||||
Semester Total | 9 | |||||||||
Total Units | 166 | Total Units | 145 |
1 All students required to take Math 21 must have passed any of the following: (1) Pre-Calculus from the STEM or equivalent strand of K-12; (2) the Validation Examination for Math 20 (Pre-Calculus: Functions and their Graphs) administered by the UPD Institute of Mathematics; or (3) Math 20 as a non-credit course. 2 Must be English courses offered by the Department of English and Comparative Literature in the College of Arts and Letters (CAL) |
1 All students required to take Math 21 must have passed any of the following: (1) Pre-Calculus from the STEM or equivalent strand of K-12; (2) the Validation Examination for Math 20 (Pre-Calculus: Functions and their Graphs) administered by the UPD Institute of Mathematics; or (3) Math 20 as a non-credit course. 2 Must be from the fields of Math, Science and Technology, except Math 2. 3 Any course in any College numbered 100 and above subject to approval of adviser. Allow non-BA electives below 100 only for international language courses (besides English) or a course which is a prerequisite to another non-BA elective. 4 A maximum of four (4) electives may be taken in any particular business discipline to achieve depth. |
Notes:
As a requirement for graduation, all students must take six (6) units in one of the National Service Training Program (NSTP) components: Civic Welfare Training Service (CWTS), Literacy Training Service (LTS), and Reserved Officer’s Training Corps Military Science (ROTC Mil Sci). These are offered by UPD.
The University regularly reviews course curricula and may revise them. Students admitted into this program shall follow the existing curriculum until such time that a new curriculum replacing it has been duly approved for implementation. All courses prescribed and taken under this existing curriculum shall be credited under the new curriculum.